
- 昨收: 7.60
- 今開: 7.60
- 最高: 8.07
- 最低: 7.53
- 成交量: 72.92萬手
- 成交額: 571.62億
- 總市值: 65.05億
- 流通市值: 55.93億
- 換手率: 0.52%
- 振幅: 0.00%
- 市盈率: 22.14
分時
五日
日K
周K
月K
最新: | 均價: | 價格投影區 |
成交量 | ( 成交量: | 手 | & | 成交額: | 元) |
- 觀點
- 問股
- 資金流向
- 公司新聞
- 個股公告
- 研究報告
- 公司概況
-
08月09日 09:07
龍首-他是夜龍
去問股
-
VIP每天發布1只金漲停關注票,連續3天抓漲停,實現持續7天盈利! 關注票每天僅發1只!
熱烈祝賀16日VIP發布的金漲停唯一關注票 300366 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300366 如期漲停!
熱烈祝賀17日VIP發布的金漲停唯一關注票 002356 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002356 漲停!20日再次沖擊漲停,4連板!
熱烈祝賀18日VIP發布的金漲停唯一關注票 000868 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 000868 如期漲停!
熱烈祝賀19日VIP發布的金漲停唯一關注票 300722 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300722 新高獲利
熱烈祝賀20日VIP發布的金漲停唯一關注票 603111 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603111 新高獲利!
熱烈祝賀23日VIP發布的金漲停唯一關注票 603650 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603650 低買后當日沖擊漲停,次日高飛7.79,VIP讓5點以上賣出止盈!
熱烈祝賀24日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 低買后24日高飛,26日再次沖擊漲停,賺起來!
25日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 25日開盤止損!
熱烈祝賀26日VIP發布的金漲停唯一關注票 600212 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 600212 低買后漲停!
熱烈祝賀27日VIP發布的金漲停唯一關注票 300456 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300456 低買后突破9個點,30日開盤止盈,賺起來!
-
08月08日 09:20
龍首-他是夜龍
去問股
-
VIP每天發布1只金漲停關注票,連續3天抓漲停,實現持續7天盈利! 關注票每天僅發1只!
熱烈祝賀16日VIP發布的金漲停唯一關注票 300366 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300366 如期漲停!
熱烈祝賀17日VIP發布的金漲停唯一關注票 002356 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002356 漲停!20日再次沖擊漲停,4連板!
熱烈祝賀18日VIP發布的金漲停唯一關注票 000868 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 000868 如期漲停!
熱烈祝賀19日VIP發布的金漲停唯一關注票 300722 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300722 新高獲利
熱烈祝賀20日VIP發布的金漲停唯一關注票 603111 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603111 新高獲利!
熱烈祝賀23日VIP發布的金漲停唯一關注票 603650 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603650 低買后當日沖擊漲停,次日高飛7.79,VIP讓5點以上賣出止盈!
熱烈祝賀24日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 低買后24日高飛,26日再次沖擊漲停,賺起來!
25日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 25日開盤止損!
熱烈祝賀26日VIP發布的金漲停唯一關注票 600212 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 600212 低買后漲停!
熱烈祝賀27日VIP發布的金漲停唯一關注票 300456 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300456 低買后突破9個點,30日開盤止盈,賺起來!
-
08月07日 08:54
龍首-他是夜龍
去問股
-
VIP每天發布1只金漲停關注票,連續3天抓漲停,實現持續7天盈利! 關注票每天僅發1只!
熱烈祝賀16日VIP發布的金漲停唯一關注票 300366 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300366 如期漲停!
熱烈祝賀17日VIP發布的金漲停唯一關注票 002356 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002356 漲停!20日再次沖擊漲停,4連板!
熱烈祝賀18日VIP發布的金漲停唯一關注票 000868 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 000868 如期漲停!
熱烈祝賀19日VIP發布的金漲停唯一關注票 300722 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300722 新高獲利
熱烈祝賀20日VIP發布的金漲停唯一關注票 603111 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603111 新高獲利!
熱烈祝賀23日VIP發布的金漲停唯一關注票 603650 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 603650 低買后當日沖擊漲停,次日高飛7.79,VIP讓5點以上賣出止盈!
熱烈祝賀24日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 低買后24日高飛,26日再次沖擊漲停,賺起來!
25日VIP發布的金漲停唯一關注票 002607 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 002607 25日開盤止損!
熱烈祝賀26日VIP發布的金漲停唯一關注票 600212 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 600212 低買后漲停!
熱烈祝賀27日VIP發布的金漲停唯一關注票 300456 " class="gu" target="_blank" style="color: rgb(91, 159, 226); text-decoration-line: none; outline: none; margin: 0px 5px; cursor: pointer; border-bottom: 1px dotted rgb(91, 159, 226);"> 300456 低買后突破9個點,30日開盤止盈,賺起來!
-
08月08日 10:18
鬼夫人
去問股
-
亞夏汽車(002607) 多少可以賣站穩7.83之上再等,看能不能到8.2
- 07月26日 12:34 藍鎮 去問股
-
亞夏汽車(002607) 請問亞夏汽車成本9.58,后市如何操作?需要走嗎?您好,首先恭喜您獲利了,亞夏汽車建議今天撤離,如果今天買的朋友建議明天撤離,謝謝關注。
- 03月30日 13:54 寶寶漲停王 去問股
-
亞夏汽車(002607) 亞夏汽車(002607)老師,這票12.02的成本,現在要先出來嗎11是支撐位,如果站不上去就熬減倉
- 03月30日 13:53 今買明賣 去問股
-
亞夏汽車(002607) 亞夏汽車(002607)老師,這票12.02的成本,現在要先出來嗎今天不建議止損,大概率拋在地板上,可以在持有一下,請點贊,謝謝
-
11月09日 09:23
飛天云飛
去問股
-
亞夏汽車(002607) 亞夏汽車(002607)還能繼續持有嗎?成本11.2支撐11.67 壓力11.76 跌破支撐賣出,突破壓力持有,突破但不能站穩壓力賣出!
-
09月20日 14:37
兵器小根
去問股
-
亞夏汽車(002607) 這票守很久了,成本12,根哥幫忙看看有沒有搞頭?想換票了下午好,002607 亞夏汽車這里也不好亂動,靜等,以后記住短線要果斷。關注小根直播室觀點及操作建議你會得到持續幫助。【僅供參考,不構成投資建議】
-
08月31日 09:50
兵器小根
去問股
-
亞夏汽車(002607) 這個票是在做底嗎,想補點倉早上好,002607 亞夏汽車可以逢低補點。關注小根直播室觀點及操作建議你會得到持續幫助。【僅供參考,不構成投資建議】
-
08月11日 14:16
魯L蒲公英
去問股
-
亞夏汽車(002607) 成本11。9,一直守著。請老師看看哈該股趨勢不算好,排除大盤大漲影響,還有繼續調整的征兆。僅供參考。
-
08月11日 14:16
兵器小根
去問股
-
亞夏汽車(002607) 成本11.9,一直守著。請根哥看看哈下午好,002607 亞夏汽車繼續等待底部的到來,持有等
-
08月08日 10:56
兵器小根
去問股
-
亞夏汽車(002607) 中報預增11倍,股價不漲反跌,今日縮量破60線,成本11.9,請問走還是守?早上好,002607 亞夏汽車11-10元區間感覺也就差不多了,有耐心就多等些日子
今日資金流向
最近5日資金流向
- 2018.08.14 亞夏汽車8月14日盤中漲幅達5%
- 2018.08.14 亞夏汽車8月14日快速上漲
- 2018.08.13 亞夏汽車8月13日快速反彈
- 2018.08.09 亞夏汽車8月9日開盤跌幅達5%
- 2018.08.08 亞夏汽車8月8日快速反彈
- 2018.08.08 亞夏汽車8月8日快速上漲
- 2018.08.06 亞夏汽車8月6日盤中跌幅達5%
- 2018.08.06 亞夏汽車8月6日快速反彈
- 2018.08.02 亞夏汽車8月2日盤中跌幅達5%
- 2018.08.01 亞夏汽車8月1日快速反彈
- 2018.07.31 亞夏汽車7月31日快速反彈
- 2018.07.30 亞夏汽車7月30日盤中跌幅達5%
- 2018.07.30 亞夏汽車7月30日加速下跌
- 2018.07.27 亞夏汽車7月27日加速下跌
- 2018.07.27 亞夏汽車7月27日盤中跌幅達5%
- 2018.07.26 亞夏汽車7月26日快速反彈
- 2018.07.26 亞夏汽車7月26日快速上漲
- 2018.07.25 亞夏汽車7月25日快速反彈
- 2018.07.24 亞夏汽車7月24日快速上漲
- 2018.07.24 亞夏汽車7月24日盤中漲幅達5%
- 2018.08.08 亞夏汽車:關于延期回復《中國證監會行政許可項目審查一次反饋意見通知書》的公告
- 2018.08.03 亞夏汽車:關于持股5%以上股東股份質押的公告
- 2018.07.27 亞夏汽車:第四屆董事會第二十五次會議決議公告
- 2018.07.27 亞夏汽車:關于2015年員工持股計劃延期的公告
- 2018.07.01 亞夏汽車:中國證監會行政許可項目審查一次反饋意見通知書
- 2018.07.01 亞夏汽車:關于收到《中國證監會行政許可項目審查一次反饋意見通知書》的公告
- 2018.06.28 亞夏汽車:2017年度權益分派實施公告
- 2018.06.21 亞夏汽車:關于媒體報道的說明公告
- 2018.06.15 亞夏汽車:股票交易異常波動核查結果暨復牌公告
- 2018.06.13 亞夏汽車:股票交易異常波動暨停牌核查公告
- 2018.06.11 亞夏汽車:關于控股股東股份解除質押的公告
- 2018.06.10 亞夏汽車:股票交易異常波動公告
- 2018.06.05 亞夏汽車:關于收到《中國證監會行政許可申請受理單》的公告
- 2018.06.04 亞夏汽車:股票交易異常波動公告
- 2018.05.30 亞夏汽車:股票交易異常波動公告
- 2018.05.28 亞夏汽車:股票交易異常波動公告
- 2018.05.28 亞夏汽車:關于持股5%以上股東股份質押的公告
- 2018.05.24 亞夏汽車:股票交易異常波動公告
- 2018.05.23 亞夏汽車:2018年第三次臨時股東大會決議公告
- 2018.05.23 亞夏汽車:2018年第三次臨時股東大會的法律意見書
- 2018.05.31 中公教育作價185億元借殼,A股將迎教育新龍頭
- 2018.05.30 重大事項報告:中公教育擬借殼上市公告梳理:職教龍頭作價185億擬上市,業績承諾彰顯高增長信心
- 2018.05.23 中公教育擬借殼上市,非學歷職業教育教育龍頭或將登陸A股
- 2018.05.10 中公教育借殼上市,A股龍頭揚帆起航
- 2018.05.07 中公教育作價185億元重組上市,A股或誕生教育新龍頭
- 2017.04.27 業績恢復增長,關注后續轉型進展
- 2017.03.23 主營業務扭虧,轉型預期強烈
- 2016.10.27 行業回暖帶動業績大幅回升,全年業績有望持續超預期
- 2016.08.01 業績反轉確立,轉型持續推進
- 2016.07.01 房產作價增資最會保,輕資產互聯網轉型再進一步
- 2016.06.14 攜手盛世景,共話產業轉型
- 2016.05.03 1Q16同比扭虧,期待轉型合作持續落地
- 2016.04.13 業績反轉驗證,轉型快速落地
- 2016.03.31 牽手途虎,開啟戰略深度合作之路
- 2016.03.31 牽手途虎,后服務輕資產布局漸趨完善
- 2016.03.24 聯手易點時空布局互聯網 駕校,后市場輕資產轉型加速落地
- 2016.03.17 戰略牽手最會保,互聯網 后市場轉型再下一城
- 2016.02.19 資產升值鑄價值底線,業務轉型是潛在看點
- 2015.08.25 公司業績出現拐點,期待后市場發力
- 2015.06.25 戰略布局二手車、融資租賃、O2O云服務
亞夏汽車股份有限公司
- 所屬地區: 安徽省
- 所屬行業: 汽車類
- 每股收益(元): 0.01元
- 每股凈增資產(元): 2.34元
- 營業收入(元): 14.38億元
- 營業收入增長(%): 3.45%
- 每股凈利潤: 0.1億元
- 主營收入增長率(%): -58.51%
股票名稱 | 當前價 | 漲跌幅 | |
---|---|---|---|
300643??萬通智控 | 10.44 | +10.01% | +自選 |
002766??索菱股份 | 9.18 | +8.90% | +自選 |
603335??迪生力 | 7.07 | +4.74% | +自選 |
002607??亞夏汽車 | 7.90 | +3.95% | +自選 |
600698??湖南天雁 | 5.37 | +3.27% | +自選 |
603348??文燦股份 | 35.20 | +3.23% | +自選 |
002265??西儀股份 | 11.54 | +2.94% | +自選 |
000760??斯太爾 | 4.23 | +2.17% | +自選 |
600148??長春一東 | 18.62 | +2.08% | +自選 |
002048??寧波華翔 | 11.63 | +2.02% | +自選 |